7 inch TFT LCD Module with Touch Screen Manufacturer of HMI Product
Beijing STONE Technology Co.,Ltd. is a leading manufacturer of HMI product (Intelligent TFT LCD Module and Industrial PC).Characterized with cutting-edge technology and reliable support for customers from over 80 countries, And having specialized experience in TFT LCD Module and industrial PC's R&D, manufacture and market for more than 14 years from 2004.We always following the STONE spirit of "Professional Reliable Successful" these years, and have achieved tremendous success in the global market due to leading technology, reliable service and price domination. |
Physical Parameter
Model | STVI070WT-01 |
Size (Inch) | 7.0" |
Resolution | 800×RGB×480 |
Color | 65536 colors (16 bit) |
Viewing Area | 154.1 mm × 85.9 mm |
Pixel Spacing | 0.1905 mm × 0.0635 mm(H×V) |
Overall Dimension | 186.3mm×105.4mm×15.3mm(N)/16.9mm(T) |
Net Weight | 250 g(N)/ 325 g(T) |
TFT Panel | A+ Class Industry Panel |
Touch Screen | Industry Level 4 wire resistance Or without touch screen is optional. |
Backlight Parameter
Backlight Type | LED |
Brightness | 400 cd/m2(Brightness can be adjustable in 100 levels.) |
Contrast | 500:1 |
Backlight life | 30,000 hours |
Viewing Angle | 70°/ 70°/ 50°/ 70° (L/R/U/D) |
Working Temperature | -20°C ~ +70°C |
Working Humidity | 55°C, 85% |
Storage Temperature | -30°C ~ +85°C |
Screen Mode | Digital |
Performance Parameter
CPU | CortexM4 |
LCD Controller | CPLD EPM240 |
Refresh Rate | 200MHz |
Picture Switching Speed | 40 ms/picture (25 pictures/s) |
Flash Memory | Standard 128m, Extension 1GB |
Memory Amount for picture | According to the capability of the image, Suggest "JPG" format |
Interface | RS232/ USB Interface |
Pictures downloading | USB2.0 (12Mbps) & U storage Disk downloading |
Voltage Range | DC5.0V ~ 35V (typical value: 12V) |
Power | 2.6W |
Test Report
MTBF | 4,250,000H |
Working Temperature | -20°C ~ +70°C |
Air Humidity | 60°C, 90% |
Continuous Vibration Testing | 10-55Hz, 1.5mm, 10G |
Impact Acceleration Testing | 6ms, 100G |
ESD Testing | 10KV |
Radiation Reliability Testing | 44W |
Main Size of TFT LCD Module
Size | Resolution |
3.5'' | 320*240; 320*480 |
4.3'' | 480*272 |
5'' | 480*272; 640*480; 800*480 |
5.6'' | 640*480 |
5.7'' | 640*480 |
7'' | 800*480; 800*600; 1024*600 |
8'' | 800*600; 1024*768 |
9.7'' | 1024*768 |
10.1'' | 1024*600 |
10.4'' | 800*600 |
12.1'' | 1024*768 |
15.1'' | 1024*768 |
WHY STONE TFT LCD MODULE IS INTELLIGENT?
Item | Hardware | Software | Operation | Comparison |
| TFT Panel &Driver &Memory Flash &UART/USB Port &5-40V Power Supply | GUI Design Software &Hex Command Set | Easy to operate,use simple instruction (Hex code)to control TFT module by any junior engineer. | 1.Easy!Pwerfull!Saving! 2.Plug and Play. 3.Working fast. 4.Industrial class. 5.Components from Well-known Brands. |
PC | Operation System | Develop application programs by professional software engineer. | 1.Need professional operation. 2.Long startup time. 3.Working slowly. 4.High cost. | |
Panel&Driver | None | Write plenty of control programs for TFT module by professional engineer. | 1.Need tedious & Professional work. 2.Cost lots of development time. 3.Unstable working system. 4.Poor quality components. | |
Just panel | None
| 1.Develop hardware and driver. 2.Write programs by professional engineer. | 1.Need tedious & Professional work. 2.Cost even more development time. 3.Unstable working system. 4.Cheap imitated components. |